<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SAS Community &#8211; Metacoda</title>
	<atom:link href="/en/tag/sas-community/feed/index.xml" rel="self" type="application/rss+xml" />
	<link>/en/</link>
	<description></description>
	<lastBuildDate>Sat, 28 Dec 2024 21:14:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.10</generator>

<image>
	<url>/en/wp-content/uploads/2015/10/cropped-siteicon1.png</url>
	<title>SAS Community &#8211; Metacoda</title>
	<link>/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Wishing you peace and joy</title>
		<link>/en/2023/12/festiveseason/</link>
					<comments>/en/2023/12/festiveseason/#comments</comments>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Wed, 13 Dec 2023 05:25:49 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[Metacoda Koalas]]></category>
		<category><![CDATA[SAS Community]]></category>
		<guid isPermaLink="false">/en/?p=9490</guid>

					<description><![CDATA[As another year comes to a close, we want to take a moment to express our deepest gratitude to our customers, partners and supporters. We sincerely appreciate your support, partnership and friendship and look forward to another year of valued connection. May the peace and joy of the festive season live in your heart all [&#8230;]]]></description>
		
					<wfw:commentRss>/en/2023/12/festiveseason/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Audit and Troubleshoot your SAS platform with Metacoda Activity Reviewer Plug-in</title>
		<link>/en/2023/09/audit-and-troubleshoot-with-metacoda-activity-reviewer-plug-in/</link>
					<comments>/en/2023/09/audit-and-troubleshoot-with-metacoda-activity-reviewer-plug-in/#comments</comments>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Wed, 27 Sep 2023 08:49:45 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[Metacoda Security Plug-ins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAS Administration]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SUGA]]></category>
		<category><![CDATA[Webinar]]></category>
		<guid isPermaLink="false">/en/?p=9474</guid>

					<description><![CDATA[You may have heard at SAS Explore 2023, SAS R&#038;D leader Susan Owenby and SAS CTO, Bryan Harris, shared a sustained vision for SAS®9. Susan stated &#8220;SAS®9 is healthy, well used and is being maintained and enhanced&#8221;. Following on from the release of SAS 9.4 M8 in January 2023, Susan shared there will be another [&#8230;]]]></description>
		
					<wfw:commentRss>/en/2023/09/audit-and-troubleshoot-with-metacoda-activity-reviewer-plug-in/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>SAS Explore Galore!</title>
		<link>/en/2022/08/sas-explore-galore/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Tue, 30 Aug 2022 05:06:59 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SAS Bowl]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SAS Explore]]></category>
		<category><![CDATA[SAS Global Forum]]></category>
		<category><![CDATA[SASusers]]></category>
		<category><![CDATA[Social]]></category>
		<guid isPermaLink="false">/en/?p=9418</guid>

					<description><![CDATA[Here in the Southern Hemisphere, welcoming September also means welcoming Spring; a time of flourishing change and new birth. Change is certainly something that we&#8217;ve seen plenty of in recent years, with COVID-19 altering (and in some cases completely transforming) the way we live, work, and interact with our communities. Over the years, Metacoda has [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Join SUGA Live live!</title>
		<link>/en/2022/05/join-suga-live-live/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Wed, 11 May 2022 09:13:21 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SAS Administration]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SAS Viya]]></category>
		<category><![CDATA[SASusers]]></category>
		<category><![CDATA[SUGA]]></category>
		<guid isPermaLink="false">/en/?p=9411</guid>

					<description><![CDATA[Finding creative ways to connect is part of what makes our global SAS community so vibrant and strong. As highlighted in our March newsletter, we&#8217;ve seen a lot of changes to SAS Institute global events in recent years. Not having a SAS Global Forum (SASGF) this year may feel a bit like the end of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Ch Ch Changes</title>
		<link>/en/2022/03/ch-ch-changes/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Tue, 01 Mar 2022 08:50:10 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Australian Koala Foundation]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[SAS Administration]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SAS Global Forum]]></category>
		<category><![CDATA[SUGA]]></category>
		<guid isPermaLink="false">/en/?p=9395</guid>

					<description><![CDATA[The saying &#8216;the only constant in life is change&#8217; has certainly run true over the past two years. For us at Metacoda, we really miss seeing our customers, partners, and friends at physical SAS events. In particular, the annual SAS Global Forum (SASGF) was a wonderful way to unite, share and collaborate with the SAS [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Season’s Greetings from your friends at Metacoda</title>
		<link>/en/2021/11/seasons-greetings-from-your-friends-at-metacoda/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Mon, 29 Nov 2021 23:05:02 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[Metacoda Koalas]]></category>
		<category><![CDATA[SAS Community]]></category>
		<guid isPermaLink="false">/en/?p=9389</guid>

					<description><![CDATA[As we reflect on 2021 and head into the festive season, we&#8217;d like to acknowledge all those who we&#8217;ve met and known over the years, and thank you for your support. From our summer days here in Australia we send season&#8217;s greetings and best wishes around the world. May you have a joyful present, a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>It’s almost SUGA Live time!</title>
		<link>/en/2021/09/its-almost-suga-live-time/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Wed, 01 Sep 2021 09:58:09 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Australian Koala Foundation]]></category>
		<category><![CDATA[Metacoda]]></category>
		<category><![CDATA[Metacoda Koalas]]></category>
		<category><![CDATA[Metacoda Plug-ins]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAS Administration]]></category>
		<category><![CDATA[SAS Bowl]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SAS Viya]]></category>
		<guid isPermaLink="false">/en/?p=9355</guid>

					<description><![CDATA[Firstly, we&#8217;d like to send you all a big belated happy SysAdmin Day (the last Friday of July)! Or, as we phrased it last year, Happy SASAdmin Day! Take a moment to appreciate SAS administrators around the world with this SAS Communities Happy Systems Administrators Appreciation Day post (featuring Rob Collum, Bala Arunagirinathan, Ronan Martorell, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>#HackInSAS, a symbiotic experience</title>
		<link>/en/2021/06/hackinsas-a-symbiotic-experience/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Thu, 10 Jun 2021 02:02:50 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[HackInSAS]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SAS Viya]]></category>
		<category><![CDATA[Social]]></category>
		<guid isPermaLink="false">/en/?p=9348</guid>

					<description><![CDATA[When I was invited to be a #HackInSAS 2021 juror, I didn&#8217;t hesitate for a moment. For me the SAS hackathon community &#8211; of hackers, mentors, sponsors, partners, judges and organizers – creates a wonderfully symbiotic experience that I&#8217;m always eager to dive into. Uniting great minds across the globe in a sprint-like race of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Getting ‘all the feels’ from our SAS Community</title>
		<link>/en/2021/04/getting-all-the-feels-from-our-sas-community/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Tue, 27 Apr 2021 08:57:23 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[SAS Bowl]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SAS Global Forum]]></category>
		<category><![CDATA[SASusers]]></category>
		<category><![CDATA[Social]]></category>
		<guid isPermaLink="false">/en/?p=9322</guid>

					<description><![CDATA[It’s 7am and I&#8217;m buzzing with glee! Why? Well, I&#8217;ve just spent an hour enjoying trivia, chat, and cheer with fellow SAS enthusiasts from around the world. SAS Bowl IX started at 6am in Brisbane (4pm ET) and – despite a few false starts due to technical glitches – quickly provided my monthly dose of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>‘Tis the season. Sending cuddly koala-ity vibes</title>
		<link>/en/2020/12/tis-the-season/</link>
		
		<dc:creator><![CDATA[Michelle Homes]]></dc:creator>
		<pubDate>Tue, 08 Dec 2020 00:02:53 +0000</pubDate>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Metacoda Koalas]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SAS Administration]]></category>
		<category><![CDATA[SAS Community]]></category>
		<category><![CDATA[SUGA]]></category>
		<guid isPermaLink="false">/en/?p=8238</guid>

					<description><![CDATA[The Metacoda koalas are sending cute cuddly koala-ity vibes to all our friends around the world. We&#8217;ve sure missed seeing you in-person this year, but we count our blessings that our strong and resilient SAS community has done such an amazing job of staying positive and connected via the virtual world. Here in Australia, the [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
